Liostáil na Lár-Reilige
Plot numbers not listed below have yet to be identified. |
Drum Cemetery > Database >
Middle Graveyard Listings
Showing 346 items
| Plot No. | Family Name | Townland | Photo 1 | Photo 2 | Photo 3 | Photo 4 |
|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
| Plot No. | Family Name | Townland | Photo 1 | Photo 2 | Photo 3 | Photo 4 |
|---|---|---|---|---|---|---|
| 337 | Bannon | Newtown, Bealnamulla | Headstone | Grave | ||
| 388 | Bannon | Creggane | Headstone | Grave | ||
| 238 | Bannon / Rowland | Bealnamulla | Headstone | Grave | ||
| 122 | Berrigan | Clonark | Headstone | Grave | ||
| 164 | Berrigan | Clonark | Headstone | Grave | ||
| 264 | Berrigan / Dunning | Clonark | No Headstone | Grass area | ||
| 050 | Bohan | Gorrynagowna | Headstone | Grave | ||
| 074 | Bourke / Higgins | Connaught St / Castle Cake Shop, Athlone | Headstone | Grave | ||
| 056 | Brien | Creggane | Headstone | Grave | ||
| 239 | Byrne | Rooskey / Clonbonny | Headstone | Grave | ||
| 288 | Carr | Newtown, Ardkeenan | 1st Headstone | 2nd Headstone | Grave | |
| 378 | Caulfield | Doohan | Headstone | Grave | ||
| 148 | Colleran | Curryroe / Clonellan | Headstone | Grave | ||
| 149 | Colleran | Curryroe | Headstone | Grave | ||
| 150 | Colleran | St. Joseph's Villas, Athlone | Headstone | Grave | ||
| 262 | Colleran | Kielty | Headstone | Grave | ||
| 405 | Colleran | Clonellan | No Headstone | Grass area | ||
| 317 | Collins | Bryanbeg, Drumraney | Headstone | Grave | ||
| 015 | Connaughton | Clonark | Headstone | Grave | ||
| 200 | Connaughton | Connaught St, Athlone | Headstone | Grave | ||
| 285 | Connaughton | St. Peter's Terrace / Mitchell's Terrace, Athlone | Headstone | Grave | ||
| 457 | Connaughton | St. Coman's Park, Athlone | Headstone | Grave | ||
| 452 | Connolly | Newtownflood | Headstone | Grave | ||
| 454 | Connolly | Newtownflood | Headstone | Grave | ||
| 095 | Connor | St. Francis Terrace, Athlone | No Headstone | Grave | ||
| 181 | Connor | Clonark | Headstone | Grave | ||
| 218 | Connor | Clonark | Headstone | Grave | ||
| 110 | Coyle | Curryroe | Headstone | Grave | ||
| 407 | Coyle | Rockfield | Headstone | Grave | ||
| 246 | Coyle / Lennon / Walshe | Curryroe | Headstone | Grave | ||
| 421 | Craughwell | Monksland | Headstone | Grave | ||
| 384 | Crehan | Rooskey | Headstone | Grave | ||
| 020 | Cunniffe | Monksland Village | Headstone | Grave | ||
| 100 | Cunniffe | Kielty | Headstone | Grave | ||
| 155 | Cunniffe | Cornafulla | Headstone | Grave | ||
| 222 | Cunniffe | Crancam | Headstone | Grave | ||
| 251 | Cunniffe | Monksland | Headstone | Grave | ||
| 385 | Cunniffe | Ardkeenan | Headstone | Grave | ||
| 443 | Cunniffe | Newtownflood | Headstone | Grave | ||
| 398 | Cunningham / Coleman | Curraghaleen | Headstone | Grave | ||
| 007 | Curley | Bealnamulla | Headstone | Grave | ||
| 027 | Curley | Clonellan | Headstone | Grave | ||
| 232 | Curley | Creggane | No Headstone | Grass area | ||
| 444 | Curley | Newtownflood | Headstone | Grave | ||
| 446 | Curley | Newtownflood | Headstone | Grave | ||
| 462 | Curley | Parnell Square, Athlone | Headstone | Grave | ||
| 302 | Curran | Kilmacormack | Headstone | Grave | ||
| 358 | Delaney | Summerhill | Headstone | Grave | ||
| 109 | Devine | Ardkeenan | Headstone | Grave | ||
| 166 | Devine / Lyons | Ardkeenan/Earlspark | No Headstone | Grass area | ||
| 187 | Dignan | Clonellan | Headstone | Grave | ||
| 023 | Dolan | Taylorstown | No Headstone | Grass area | ||
| 029 | Dolan | Curraghaleen | Headstone | Grave | ||
| 052 | Dolan | Rockfield | Headstone | Grave | ||
| 295 | Dolan | Newtownflood | Headstone | Grave | ||
| 352 | Dolan | Monksland | Headstone | Grave | ||
| 366 | Dolan | Lisdillure | Headstone | Grave | ||
| 397 | Dolan | Clonark | Headstone | Grave | ||
| 365 | Dolan / Grenham | Gorrynagowna | Headstone | Grave | ||
| 345 | Donlon | Crannagh | Headstone | Grave | ||
| 236 | Donnellan | Crannagh | Headstone | Grave | ||
| 439 | Doyle | Millbrook | Headstone | Grave | ||
| 137 | Duffy | Drumlosh | Headstone | Grave | ||
| 098 | Duignan | Clonark | Headstone | Grave | ||
| 227 | Duignan | Doohan | No Headstone | Grass area | ||
| 269 | Duignan | Clonbulia | Headstone | |||
| 375 | Duignan | Doohan | Headstone | Grave | ||
| 393 | Duignan | Clonellan | Headstone | Grave | ||
| 422 | Duignan | Ardkeenan | Headstone | Grave | ||
| 179 | Dunning | Clonark | Headstone | Grave | ||
| 402 | Dunning | Drumlosh | Headstone | Grave | ||
| 465 | Dunning | Drumlosh | Headstone | Grave | ||
| 010 | Dunning / Burns | Ardkeenan / Drumlosh | Headstone | Grave | ||
| 268 | Dunning / Donnellan | Crannagh | Headstone | Grave | ||
| 382 | Dunning / Kelly | Drumlosh / Lyster St, Athlone | Headstone | Grave | ||
| 083 | Durney | Cornafulla | Headstone | Grave | ||
| 349 | Durney | Cornafulla | Headstone | Grave | ||
| 260 | Dwyer | Curryroe | Headstone | Grave | ||
| 371 | Egan / Naughton | Clonark | Headstone | Grave | ||
| 207 | Evans | Curraghaleen | No Headstone | Grass area | ||
| 118 | Fallon | Cornafulla | Headstone | Grave | ||
| 410 | Fallon | Bealnamulla | Headstone | Grave | ||
| 323 | Fallon / Kenny | Culfatha | Headstone | Grave | ||
| 009 | Fallon Rev. | Carrickobrien, Athlone | Headstone | Grave | ||
| 420 | Farrell | Creggane / Bonavalley | Headstone | Grave | ||
| 404 | Finneran | Clonellan | Headstone | Grave | ||
| 132 | Furey | Rooskey | No Headstone | Grass area | ||
| 005 | Gaffey | Gorrynagowna | No Headstone | Grass area | ||
| 081 | Gaffey | Carricknaughton / Doohan | Headstone | Grave | ||
| 108 | Gaffey | Gorrynagowna | Headstone | Grave | ||
| 006 | Gaffey / Tighe | Gorrynagowna | Headstone | Grave | ||
| 430 | Galvin | Duogue | Headstone | Grave | ||
| 206 | Gately | Monksland | Headstone | Grave | ||
| 159 | Gavin | Dernasee | 1st Headstone | 2nd Headstone | ||
| 160 | Gavin | Newtown, Bealnamulla | Headstone | Grave | ||
| 154 | Geraghty | Monksland | Headstone | Grave | ||
| 202 | Geraghty | Cushla / Mount William | Headstone | Grave | ||
| 367 | Giveran | Monksland | No Headstone | Grass area | ||
| 242 | Glynn | Crannagh | Headstone | |||
| 344 | Glynn / Greaney | Monksland / Summerhill | Headstone | Grave | ||
| 035 | Glynn / McManus | Belrea | Headstone | Grave | ||
| 014 | Goode / Russell | Monksland | Headstone | Grave | ||
| 143 | Greene | Crancam | No Headstone | Grass area | ||
| 085 | Grenham | Doohan | Headstone | Grave | ||
| 105 | Grenham | Clonellan | Headstone | Grave | ||
| 271 | Grenham | Cornafulla | Headstone | Grave | ||
| 326 | Grenham | Curraghaleen | Headstone | Grave | ||
| 348 | Grenham | Drumlosh | Headstone | Grave | ||
| 274 | Griffin | Ardkeenan | Headstone | Grave | ||
| 460 | Griffin | Clonbulia | Headstone | Grave | ||
| 065 | Gunning | Clonark | Headstone | Grave | ||
| 102 | Gunning | Johnstown | Headstone | Grave | ||
| 334 | Gunning | Cornafulla | Headstone | Grave | ||
| 250 | Halligan | Crannaghbeg | 1st Headstone | 2nd Headstone | Grave | |
| 309 | Hannon | Rooskey | Headstone | Grave | ||
| 192 | Hannon / Brogan | Drum | Headstone | Grave | ||
| 193 | Hannon / Geoghegan | Rooskey | Headstone | Grave | ||
| 096 | Hardiman | Drumlosh | Headstone | Grave | ||
| 459 | Hardy | Blackstown | No Headstone | Grass area | ||
| 038 | Harney | Crannagh | Headstone | Grave | ||
| 040 | Harney | Creggane / Doohan | Headstone | Grave | ||
| 072 | Harney | Crannaghmore | Headstone | Grave | ||
| 090 | Harney | Clonrulla / Railway Cott, Monksland / Baylough | 1st Headstone | 2nd Headstone | 3rd Headstone | Grave |
| 103 | Harney | Clonrulla | Headstone | Grave | ||
| 126 | Harney | Crannagh | Headstone | Grave | ||
| 138 | Harney | Crannagh | Headstone | Grave | ||
| 244 | Harney | Curraghaleen | Headstone | Grave | ||
| 287 | Harney | Curraghaleen | Headstone | Grave | ||
| 307 | Harney | Crannaghmore | Headstone | Grave | ||
| 353 | Harney | Crannagh | No Headstone | Grass area | ||
| 355 | Harney | Monksland | Headstone | Grave | ||
| 377 | Harney | Clonrulla | Headstone | Grave | ||
| 401 | Harney | Creagh | Headstone | Grave | ||
| 046 | Harney / Lennon | Rockfield / Taylorstown | 1st Headstone | 2nd Headstone | Grave | |
| 336 | Harrington / Lenehan | Monksland | Headstone | Grave | ||
| 129 | Henry | Clonellan | Headstone | Grave | ||
| 141 | Henry | Drumlosh | Headstone | Grave | ||
| 283 | Henry | Drumlosh | Headstone | Grave | ||
| 427 | Henry | Johnstown | Headstone | Grave | ||
| 432 | Henry | Drumlosh | Headstone | Grave | ||
| 360 | Henry / Glynn | Gorrynagowna | No Headstone | Grass area | ||
| 043 | Higgins | Crannaghmore | Headstone | Grave | ||
| 111 | Higgins | Curryroe | Headstone | Grave | ||
| 237 | Hogan | Gorrynagowna | Headstone | Grave | ||
| 298 | Hogan | Curryroe | No Headstone | Grass area | ||
| 058 | Hogg | Crannagh | Headstone | Grave | ||
| 059 | Hogg | Crannagh | Headstone | Grave | ||
| 092 | Hynes | Clonark | Headstone | Grave | ||
| 104 | Hynes | Johnstown | No Headstone | Grass area | ||
| 116 | Hynes | Johnstown | Headstone | Grave | ||
| 142 | Hynes | Drumlosh / Baylough | Headstone | Grave | ||
| 319 | Hynes | Johnstown | Headstone | Grave | ||
| 418 | Hynes | Cornafulla North | 1st Headstone | 2nd Headstone | Grave | |
| 190 | Hynes / McManus | Drumlosh | Headstone | Grave | ||
| 199 | Jarrett / McGuire | Kilmacormack | Headstone | Grave | ||
| 231 | Keena | Cornafulla / Lisdillure | 1st Headstone | 2nd Headstone | Grave | |
| 019 | Kelly | Clonbulia | Headstone | Grave | ||
| 049 | Kelly | Thomastown | Headstone | Grave | ||
| 255 | Kelly | Curraghaleen | Headstone | Grave | ||
| 273 | Kelly | Rooskey | Headstone | Grave | ||
| 341 | Kelly | Clonbulia | Headstone | Grave | ||
| 381 | Kelly | Clonbulia | Headstone | Grave | ||
| 392 | Kelly | Summerhill | Headstone | Grave | ||
| 445 | Kelly | Clonbulia | Headstone | Grave | ||
| 044 | Kennedy | Monksland Road | Headstone | Grave | ||
| 376 | Kennedy | Johnstown | Headstone | Grave | ||
| 198 | Kenny | Johnstown House | Headstone | Grave | ||
| 243 | Kenny | Johnstown | Headstone | Grave | ||
| 314 | Kenny | Clonellan | No Headstone | Grass area | ||
| 387 | Kenny | Johnstown | Headstone | Grave | ||
| 176 | Kenny / Upson / Hynes | Taylorstown | Headstone | Grave | ||
| 370 | Kenny / Whyte / Redmond | Clonbulia | 1st Headstone | 2nd Headstone | Grave | |
| 412 | Keogh | Cuilmore | Headstone | Grave | ||
| 215 | Killian | Mount Florence | Headstone | Grave | ||
| 291 | Killian | Crancam | Headstone | Grave | ||
| 292 | Killian | Kilmacormack | Headstone | Grave | ||
| 293 | Killian | Meehambee | Headstone | Grave | ||
| 296 | Killian | Meehambee | Headstone | Grave | ||
| 297 | Killian | Monksland | Headstone | Grave | ||
| 333 | Killian | Moynure | Headstone | Grave | ||
| 458 | Kilroy | Clonbulia | Headstone | Grave | ||
| 107 | Lawless | Cornafulla | No Headstone | Grass area | ||
| 084 | Lennon | St. Mary's Place, Athlone | Headstone | Grave | ||
| 088 | Lennon | Cornafulla | Headstone | Grave | ||
| 101 | Lennon | Taylorstown / Creggane | Headstone | Grave | ||
| 117 | Lennon | Monksland, Summerhill / London | Headstone | Grave | ||
| 157 | Lennon | Ardkeenan | 1st Headstone | 2nd Headstone | Grave | |
| 161 | Lennon | Summerhill | Headstone | Grave | ||
| 180 | Lennon | Clonellan / Four Roads | Headstone | Grave | ||
| 248 | Lennon | Ardkeenan | Headstone | Grave | ||
| 270 | Lennon | Clonrulla | Headstone | Grave | ||
| 276 | Lennon | Rooskey | Headstone | Grave | ||
| 277 | Lennon | Rooskey | Headstone | Grave | ||
| 299 | Lennon | Kilmacormack | Headstone | Grave | ||
| 316 | Lennon | Clonellan / Meehambee | Headstone | Grave | ||
| 322 | Lennon | Doohan | Headstone | Grave | ||
| 354 | Lennon | Creggane / Annagh | Headstone | Grave | ||
| 147 | Lennon / Colleran | Kilmacormack Drive | Headstone | Grave | ||
| 320 | Lennon / Hannon | Clongowna | Headstone | Grave | ||
| 294 | Lennon / McManus | Belrea / Cornafulla | Headstone | Grave | ||
| 163 | Lynch | Grove View, Baylough | Headstone | Grave | ||
| 211 | Lynch | Ardkeenan | Headstone | Grave | ||
| 254 | Macken | Lisdillure | Headstone | Grave | ||
| 263 | Macken | Lisdillure | Headstone | Grave | ||
| 300 | Macken / Rogers | Lisdillure / Lecarrow | Headstone | Grave | ||
| 249 | Martin | Thomastown | Headstone | Grave | ||
| 013 | McDermott | Monksland | Headstone | Grass area | ||
| 391 | McDonnell-Lennon | Kilmacormack | Headstone | Grave | ||
| 121 | McGee | Connaught St, Athlone | Headstone | Grave | ||
| 002 | McManus | Curraghaleen / Monksland | Headstone | Grave | ||
| 011 | McManus | Ardnanure | Headstone | Grave | ||
| 017 | McManus | Ardnanure | Headstone | Grave | ||
| 018 | McManus | Ardnanure | Headstone | Grave | ||
| 037 | McManus | Cornafulla | Headstone | Grave | ||
| 051 | McManus | Ardnanure | Headstone | Grave | ||
| 075 | McManus | Nure | Headstone | Grave | ||
| 077 | McManus | Nure | Headstone | Grave | ||
| 082 | McManus | Golf Links Road, Cavan | Headstone | Grave | ||
| 094 | McManus | Rooskey / Drumlosh | 1st Headstone | 2nd Headstone | Grave | |
| 128 | McManus | Connaught St, Athlone | Headstone | Grave | ||
| 212 | McManus | Monksland | Headstone | Grave | ||
| 219 | McManus | Nure | Headstone | Grave | ||
| 220 | McManus | Ardkeenan / Culfatha | Headstone | Grave | ||
| 235 | McManus | Nure | 1st Headstone | 2nd Headstone | Grave | |
| 245 | McManus | Ardnanure | Headstone | Grave | ||
| 253 | McManus | Drumpark | Headstone | Grave | ||
| 272 | McManus | Nure | Headstone | Grave | ||
| 321 | McManus | Monksland | Headstone | Grave | ||
| 328 | McManus | Nure | Headstone | Grave | ||
| 347 | McManus | Baylough | Headstone | Grave | ||
| 411 | McManus | Ardnanure | Headstone | Grave | ||
| 426 | McManus | Cornafulla | Headstone | Grave | ||
| 437 | McManus | Thornhill | Headstone | Grave | ||
| 438 | McManus | Belrea | Headstone | Grave | ||
| 409 | McManus / Bucham | Ardkeenan / Ardnanure | Headstone | Grave | ||
| 305 | McManus / Gannon | Ardnanure | Headstone | Grave | ||
| 076 | McManus / Gunning | Nure / Johnstown | 1st Headstone | 2nd Headstone | 3rd Headstone | Grave |
| 383 | McManus / Jones | Cornafulla | Headstone | Grave | ||
| 289 | McManus / Keogh | Connaught St, Athlone | Headstone | Grave | ||
| 016 | McManus / MacNamara | Curraghaleen | Headstone | Grave | ||
| 004 | McManus / McCann | Clonrulla / Clonark | Headstone | Grave | ||
| 403 | Meares | Crancam | Grave | |||
| 315 | Merrigan | Clonark | Headstone | Grave | ||
| 061 | Mitchell | Kielty | Headstone | Grave | ||
| 133 | Moore | Kilmacormack | Headstone | Grave | ||
| 346 | Moore | Meehambee | 1st Headstone | 2nd Headstone | Grave | |
| 135 | Moran | Johnstown | Headstone | Grave | ||
| 431 | Moran | Mitchell's Terrace, Athlone | Headstone | Grave | ||
| 463 | Moran | Kilmacormack | Headstone | Grave | ||
| 131 | Mulvey | Johnstown | Headstone | Grave | ||
| 162 | Mulvey | Killarney / Johnstown | 1st Headstone | 2nd Headstone | Grave | |
| 170 | Murray | Gorrynagowna | Headstone | Grave | ||
| 204 | Murray | Creggane | Headstone | Grave | ||
| 209 | Murray | Clonellan | No Headstone | Grass area | ||
| 228 | Murray | St. Paul's Terrace, The Batteries / Culfatha | Headstone | Grave | ||
| 252 | Murray | Curraghaleen | Headstone | Grave | ||
| 286 | Murray | Creggane | Headstone | Grave | ||
| 318 | Murray | Gorrynagowna | Headstone | Grave | ||
| 324 | Murray | Ardkeenan | Headstone | Grave | ||
| 325 | Murray | Clonellan | Headstone | Grave | ||
| 356 | Murray | Crannagh | No Headstone | Grass area | ||
| 447 | Murray | Clonbulia | Headstone | Grave | ||
| 464 | Murray | Clonbulia | Headstone | Grave | ||
| 359 | Murray / O'Neill | Clonellan | Headstone | Grave | ||
| 247 | Naughten | Ardkeenan | Headstone | Grave | ||
| 001 | Naughton | Newtown | Headstone | Grave | ||
| 060 | Naughton | Monksland | Headstone | Grave | ||
| 070 | Naughton | Cornafulla North / Creggane | Headstone | Grave | ||
| 071 | Naughton | Clonark | Headstone | Grave | ||
| 113 | Naughton | Driverea | Headstone | Grave | ||
| 127 | Naughton | Doohan | Headstone | Grave | ||
| 140 | Naughton | Clongowna | Headstone | Grave | ||
| 182 | Naughton | Clonark | Headstone | Grave | ||
| 197 | Naughton | St. Coman's Park, Athlone | Headstone | Grave | ||
| 226 | Naughton | Doohan | Headstone | Grave | ||
| 278 | Naughton | Clonark | Headstone | Grave | ||
| 290 | Naughton | Meehambee | No Headstone | Grass area | ||
| 343 | Naughton | Thomastown | Headstone | Grave | ||
| 386 | Naughton | Clonellan | Headstone | Grave | ||
| 413 | Naughton | Doohan | Headstone | Grave | ||
| 415 | Naughton | Doohan | Headstone | Grave | ||
| 419 | Naughton | Monksland | No Headstone | Grass area | ||
| 441 | Naughton | Bower villas, Athlone | Headstone | Grave | ||
| 456 | Naughton | Ballydangan | Headstone | Grave | ||
| 217 | Naughton / Gleeson | Doohan | No Headstone | Grave | ||
| 399 | Naughton / Kelly / Bracken | Clonark | Headstone | Grave | ||
| 086 | Nicholson | Cornafulla | Headstone | Grave | ||
| 233 | Nicholson / Gunning | Cornafulla North | Headstone | Grave | ||
| 240 | Nicholson / Murray | Kilmacormack | Headstone | Grave | ||
| 089 | Nolan | Cuilglass | Headstone | Grave | ||
| 373 | Nolan | Thomastown | Headstone | Grave | ||
| 216 | Noone / Hannon | Summerhill | Headstone | Grave | ||
| 078 | O'Brien | Creggane | Headstone | Grave | ||
| 080 | O'Brien | Creggane | Headstone | Grave | ||
| 303 | O'Connell | Kilmacormack | Headstone | Grave | ||
| 177 | O'Connor | Kielty | Headstone | Grave | ||
| 442 | O'Donovan | St. Coman's Park, Athlone | Headstone | Grave | ||
| 124 | O'Neill | Mount Hussey, Athlone | Headstone | Grave | ||
| 125 | O'Neill | Mount Florence, Kielty | Headstone | Grave | ||
| 329 | O'Neill | Thomastown | Headstone | Grave | ||
| 369 | O'Neill | Clonbulia | Grave | |||
| 389 | O'Neill | Monksland | Headstone | Grave | ||
| 390 | O'Neill | Crannagh | Headstone | Grave | ||
| 424 | O'Neill | Summerhill | Headstone | Grave | ||
| 048 | O'Neill / Murray | Thomastown / Doohan | Headstone | Grave | ||
| 342 | O'Reilly | Monksland | Headstone | Grave | ||
| 363 | O'Reilly / O'Neill | Johnstown | Headstone | Grave | ||
| 357 | Pettit | Ardbrae Park, Baylough | Headstone | Grave | ||
| 466 | Power | Clonbulia | Headstone | Grave | ||
| 368 | Rock | Cornafulla | Headstone | Grave | ||
| 364 | Ruane | Thomastown | Headstone | Grave | ||
| 195 | Seery | Clonellan | Headstone | Grave | ||
| 196 | Seery | Clonellan / Dublin | Headstone | Grass area | ||
| 012 | Serry | Creggane | Headstone | Grave | ||
| 036 | Serry / Lennon | Taylorstown / London | Headstone | Grave | ||
| 165 | Shea | Clonmacnois House | Headstone | Grave | ||
| 210 | Sheridan | Custume Barracks, Athlone | Headstone | Grave | ||
| 306 | Sherlock | Baylough | Headstone | Grave | ||
| 066 | Shine | Clonark | Headstone | Grave | ||
| 115 | Shine | Kielty | Headstone | Grave | ||
| 130 | Shine | Mitchell Terrace, Athlone | Headstone | Grave | ||
| 167 | Shine | Rooskey | Headstone | Grave | ||
| 361 | Shine | Taylorstown | Headstone | Grave | ||
| 414 | Shine | Drumlosh | Headstone | Grave | ||
| 455 | Shine | Drumlosh | Headstone | Grave | ||
| 380 | Tully | Newtownflood / Kielty / Dublin | 1st Headstone | 2nd Headstone | 3rd Headstone | Grave |
| 194 | Tumulty | Rooskey / Ardkeenan | Headstone | Grave | ||
| 429 | Tumulty | Ardkeenan | No Headstone | Grass area | ||
| 230 | Tyrells | Curraghaleen | Headstone | Grave | ||
| 022 | Walsh | Gorrynagowna | Headstone | Grave | ||
| 178 | Walsh | Southill | Headstone | Grave | ||
| 408 | Walsh | Athlone | Headstone | Grave | ||
| 106 | Ward | Kilnamana | No Headstone | Grass area | ||
| 123 | Ward | St.Coman's Park, Athlone | Headstone | Grave | ||
| 188 | Ward | Clonark | Headstone | Grave | ||
| 093 | Ward / Colleran | Gorrynagowna | Headstone | Grave | ||
| 003 | Watson | Kilmacormack | 1st Headstone | 2nd Headstone | Grave | |
| 021 | Watson | Curraghaleen | Headstone | Grave | ||
| 028 | Watson | Creagh, Bealnamulla | Headstone | Grave | ||
| 073 | Watson | Crannagh | Heastone | Grave | ||
| 134 | Watson | Kilmacormack | Headstone | Grave | ||
| 241 | Watson | Ardkeenan | Headstone | Grave | ||
| 417 | Watson | Main St, Athlone | Headstone | Grave | ||
| 440 | Watson | Taduff / Creagh, Bealnamulla | 1st Headstone | 2nd Heastone | Grave | |
| 034 | Watson / Byrne | Rooskey | No Headstone | Grass area | ||
| 229 | Watson / Curley | Creagh / Deerpark Road, Athlone | Headstone | Grave |
Showing 346 items


