Básanna le deanaí
This page lists all those who have been buried in Drum Cemetery since January 2010. Note we do not publish funeral notices or obituaries on this site - please visit RIP.ie if you wish to find the details of funeral arrangements. Ar dheis Dé go raibh a n-anam.
|
Drum Cemetery >
Recent Deaths
Showing 172 items
| Name | Address | Age | Maiden Name | Date of Death | Cemetery | Plot No. |
|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
| Name | Address | Age | Maiden Name | Date of Death | Cemetery | Plot No. |
|---|---|---|---|---|---|---|
| Michael Greaney | Summerhill | 68 | 27 September 2017 | New (extension) | ||
| Michael (Mike) Durney | Cornafulla | 92 | 14 September 2017 | Middle | 83 | |
| Frances Watson | Newtown, Bealnamulla | Bannon | 26 August 2017 | Middle | 440 | |
| Margaret (Peggy) Lennon | Summerhill | 99 | Henry | 26 August 2017 | New | |
| Maureen Shine | Kielty | 78 | 23 August 2017 | Middle | 115 | |
| Norah Seery | Clonellan | 64 | Mitchell | 19 August 2017 | New (extension) | |
| Kieran Kenny | Cedarwood Drive, Athlone | 13 August 2017 | New (extension) | |||
| Martha Derwin | St Coman's Park | Reidy | 1 July 2017 | New | ||
| Michael Dwyer | Curryroe & Boston, USA | 65 | 23 June 2017 | Middle | 260 | |
| Patrick Gunning | Mountflorence, Gorrynagowna | 86 | 21 June 2017 | Middle | 334 | |
| Lisa Dolan | Clonark | 21 | 19 May 2017 | New (extension) | ||
| Donal Shine | Crancam | 65 | 28 April 2017 | New | ||
| Ellen Kenny | Clonbulia | 97 | McManus | 30 March 2017 | New | |
| Mary Frances Curley | Newtown, Bealnamulla | Egan | 3 March 2017 | New | ||
| Mary McManus | St Coman's Park, Athlone | 30 January 2017 | New | |||
| Rose Dunning | Clonark | 90 | Naughton | 29 January 2017 | Middle | 179 |
| Eileen Lennon | Gorrynagowna | 86 | Hogan | 10 January 2017 | New (extension) | |
| Mary Nolan | New York & formerly Doohan | 19 November 2016 | Middle | 373 | ||
| James Nolan | New York & formerly Doohan | 17 November 2016 | Middle | 373 | ||
| Catherine Craughwell | Battery Heights, Athlone | Woods | 16 November 2016 | New | ||
| Bridget O Neill | Tuam Rd Monksland | Murtagh | 4 November 2016 | New (extension) | ||
| John (Johnny) O'Neill | Summerhill, Athlone | 76 | 16 October 2016 | New (extension) | ||
| Margaret Gately | Liberty,Ballydangan & Newtown, Drum | 92 | Gallagher | 13 October 2016 | New | |
| Gerry Caldwell | Kenver House, Clonown Rd, Athlone | 7 October 2016 | New (extension) | |||
| Paddy Joe Connor | Clonark | 72 | 12 September 2016 | Middle | 181 | |
| Muireann O' Flatherty | Burnbrook, Bealnnamulla | 5 | 24 July 2016 | New (extension) | ||
| Baby Ciara Gavin | Monksfield, Athlone | 32 Days Old | 2 June 2016 | New (extension) | ||
| Eileen Connaughton | Clonark | 91 | Grehan | 4 April 2016 | Middle | 15 |
| Barbara Flicker | Monksland, Athlone | Carne | 13 March 2016 | New | ||
| Teresa (Tess) Naughton | Doohan, Ballydangan | 91 | Colleran | 12 March 2016 | Middle | 415 |
| Donald Townsend | Tipperary | 18 February 2016 | New | |||
| John Costello | Crannaghmore | 78 | 8 January 2016 | New (extension) | ||
| William Macken | Creggane | 84 | 6 January 2016 | New | ||
| Kitty Harney | Crannagh | 88 | Macken | 3 January 2016 | Middle | 38 |
| Laurance (Larry) Watson | St.Coman's Park, Athlone | 81 | 21 December 2015 | New | ||
| Bridie Caulifield | Summerhill | 96 | Cunniffe | 18 December 2015 | New | |
| Kieran McManus | Nure | 96 | 5 December 2015 | Middle | 75 | |
| Sean Caulfield | Summerhill | 70 | 22 November 2015 | New (extension) | ||
| Maureen Dunning | Thomastown | 71 | Corcoran | 17 November 2015 | New | |
| Bridget (Bea) McManus | Ardnanure | 91 | McDonnell | 30 September 2015 | Middle | 17 |
| Annie Murray | St Coman's Park, Athlone. | 90 | McManus | 21 September 2015 | New | |
| Bridie Harney | Curraghaleen | 84 | Hogan | 13 September 2015 | New | |
| Jimmy O Neill | Mitchell's Terrace, Athlone. | 1 September 2015 | New | |||
| Ann Ward | Thomastown | 66 | Ruane | 28 August 2015 | Middle | 364 |
| Tom Caulfield | Kielty, Athlone | 70 | 22 August 2015 | New | ||
| Sr Bridget Naughton S.M | Crumlin, Dublin, Canada & formerly Clonark, Athlone. | 89 | 15 August 2015 | Middle | 399 | |
| Colette Colleran | Rathmines, Dublin | 73 | O' Meara | 2 July 2015 | Middle | 150 |
| Francie Ruane | Thomastown, Ballydangan, Athlone | 72 | 26 June 2015 | New (extension) | ||
| James Dooley | Bushy Park Ballisodare, Co. Sligo and late of St Patrick's Tce, Athlone, Co Westmeath. | 65 | 19 June 2015 | New (extension) | ||
| Kathleen Dunning | Ardkeenan | 89 | Devine | 14 June 2015 | Middle | 10 |
| Steve Collins | Drum | 81 | 27 May 2015 | Middle | 110 | |
| Teresa Greene | Creggane, Dublin Road, Athlone, Co Westmeath. | 84 | Lennon | 22 March 2015 | New (extension) | |
| Joseph (Joe) Curley | St. Coman's Park, | 19 March 2015 | New (extension) | |||
| Seamus McCann | Cushla, Monksland & formerly Tubberclaire, Athlone | 45 | 7 March 2015 | New (extension) | ||
| Kathleen Fallon | Clonrulla, Bealnamulla, Athlone | McManus | 6 March 2015 | New | ||
| Anne Daly | Raheen, Limerick / Kielty | O'Connor | 21 February 2015 | Middle | 177 | |
| John Egan | Mount Florence | 58 | 20 February 2015 | New (extension) | ||
| Bridie Harney | Curraghaleen | 92 | McManus | 12 February 2015 | Middle | 244 |
| Michael Berrigan | Clonark | 84 | 9 February 2015 | Middle | 122 | |
| Edward Egan | Kielty | 88 | 29 January 2015 | New | ||
| William (Willie) Connaughton | Clonark | 87 | 26 January 2015 | Middle | 15 | |
| James Mc Manus | Clonrulla | 25 January 2015 | New | |||
| Frank Murray | Thomastown | 91 | 10 January 2015 | New | ||
| Mary Moore | Meehambee | 57 | 21 December 2014 | Middle | 346 | |
| Marcella [Maeve] Craughwell | St Coman's Park | 90 | Dolan | 14 December 2014 | New | |
| Edward (Ned) Griffin | Ardkeenan | 88 | 12 December 2014 | New | ||
| John Harney | Curraghleen | 83 | 2 December 2014 | New | ||
| Margaret Brien | Creggane | 88 | Gaffey | 24 October 2014 | New | |
| Tom Naughton | Johnstown | 90 | 6 September 2014 | Middle | 113 | |
| Damien Laharte | Cushla, Monksland | 33 | 24 July 2014 | New | ||
| Karen Naughton | Johnstown Cornafulla | 36 | Egan | 1 July 2014 | New (extension) | |
| Pat (Cisco) Flynn | 11 St. Coman's Park | 85 | 20 June 2014 | New (extension) | ||
| Jackie Gately | Newtown, Drum | 52 | Farrelly | 10 June 2014 | New (extension) | |
| Sonny Edwin Teape | Clonark | 85 | 21 May 2014 | New (extension) | ||
| Charles (Charlie) O'Neill | Mountflorence / Howth | 97 | 22 April 2014 | Middle | 125 | |
| Eamon Dolan | Lisdillure | 70 | 10 April 2014 | New (extension) | ||
| Maisie O'Reilly | Old Galway Road, Monksland | 89 | Grenham | 10 April 2014 | New | |
| Tommy Kelly | Talbot Avenue, Athlone | 23 March 2014 | New (extension) | |||
| Nell McManus | Monksland | 89 | Gavin | 7 March 2014 | Middle | 2 |
| Seamus O'Neill | Summerhill | 77 | 1 March 2014 | Middle | 424 | |
| Walter Furlong | Coman's Park Athlone | 92 | 4 February 2014 | New | ||
| Mary Kate Hynes | Drumlosh | 98 | Mc Manus | 28 January 2014 | Middle | 190 |
| Thomas Harney | Curraghaleen | 79 | 20 January 2014 | Middle | 287 | |
| Kathleen Gaffey | Gorrynagowna | 92 | 23 December 2013 | Middle | 6 | |
| Agnes Carr | Rooskey / Kilteevan | Kelly | 8 December 2013 | New | ||
| George Bannon | Bealnamulla | 88 | 12 November 2013 | Middle | 238 | |
| Agnes (Aggie) O'Brien | Creggane | 76 | Keena | 17 October 2013 | Middle | 78 |
| Michael (Mick) Brennan | Old Tuam Road Monksland | 15 October 2013 | New | |||
| Bridget (Delia) Curley | 26 St. Coman's Park, Athlone | 82 | Tully | 27 August 2013 | New (extension) | |
| Tony McManus | Thornhill House, Drum, Athlone | 64 | 13 August 2013 | New | ||
| Carmel Kenny | The Bunaglow, Battery Road, Athlone | 82 | Walshe | 2 June 2013 | New (extension) | |
| Jim McManus | Nure | 92 | 25 May 2013 | Middle | 75 | |
| Eugene Pettit | 25 Ardbrae Park, Baylough | 89 | 19 May 2013 | Middle | 357 | |
| Mary Ruane | Thomastown | 94 | Mulvey | 26 April 2013 | Middle | 364 |
| John Kenny | Dugra, Taughmaconnell | 86 | 14 April 2013 | New | ||
| Paul Gibson | 40 Mitchell's Tce, Athlone | 4 April 2013 | New (extension) | |||
| John Joe Mears B.D.S | Curryroe | 85 | 29 March 2013 | New (extension) | ||
| Ciss Bridget Galvin | Duogue | 83 | Harney | 15 March 2013 | Middle | 430 |
| Kathleen Naughton | Thomastown | 66 | Ryan | 7 February 2013 | New (extension) | |
| William Naughton | Clongowna, Bealnamulla | 89 | 1 February 2013 | Middle | 140 | |
| Eileen Farrell | Marian Hse, Bonavalley | Kelly | 1 February 2013 | Middle | 420 | |
| Margaret Collins | Rooskey, Bealnamulla | 88 | Kenny | 21 January 2013 | New | |
| Willie Kelly | Clonbulia | 82 | 8 January 2013 | Middle | 381 | |
| James Greene | Doohan | 95 | 25 December 2012 | New | ||
| Elizabeth (Lily) Naughton | Clonark | 89 | 12 December 2012 | New | ||
| Patrick Dunning | Crannagh | 64 | 12 December 2012 | Middle | 268 | |
| Margaret Murray | Creggane | 72 | Kenny | 11 December 2012 | Middle | 204 |
| Nora Minogue | St Peter's Tce, Athlone | 69 | Reilly | 22 November 2012 | New | |
| Thomas (Tom) Hynes | Drum Road, Summerhill | 89 | 15 November 2012 | New | ||
| Philomena Cobbe | Michael Davitt Park, Westport, Co. Mayo | 85 | Bannon | 9 November 2012 | New | 11 |
| Margaret (Maggie) Curley | Clonellan | 89 | Griffin | 2 October 2012 | Middle | 27 |
| Pat Kilroy | Clonbulia | 86 | 4 September 2012 | New | ||
| Michael O Loughlin | Rockfield | 45 | 27 August 2012 | New (extension) | 10 | |
| Kathleen Glynn | Monksland | 89 | McDonnell | 13 August 2012 | Middle | 344 |
| Kathleen Nicholson | Cornafulla South | 90 | Burke | 11 July 2012 | Middle | 86 |
| Teresa Gunning | Johnstown | 62 | 7 July 2012 | Middle | 102 | |
| Thomas May | Kilmacormack | 68 | 26 June 2012 | Middle | 304 | |
| Timothy Griffin | Rhode Island, USA / Clonbulia | 84 | 23 June 2012 | New | ||
| John McManus | Nure | 84 | 9 June 2012 | Middle | 235 | |
| Anne (Nan) O Neill | Clonellan | 88 | Kerrigan | 30 May 2012 | New | |
| Mary O Donavan | Curryroe, Drum & Formerly of Coman's Park Athlone | 92 | Nally | 15 May 2012 | Middle | 442 |
| Patrick Cunniffe | Ardkeenan | 74 | 14 May 2012 | Middle | 385 | |
| Angeline Keegan & Baby Mia Keegan Burke | Mullaghard, Dysart | 29 & Infant | 27 April 2012 | New (extension) | 9 | |
| Tommy Harney | Creggane | 71 | 17 April 2012 | New (extension) | 8 | |
| Mary McElroy | 20 Beechlawn Drive, Monksland | 54 | Cullen | 10 April 2012 | New (extension) | 7 |
| Juliana Sheila Bannon | Bealnamulla & England | 84 | 2 April 2012 | Middle | 238 | |
| Marcella (Stella) Brockman | Slough, England & Mount Hussey, Athlone | 92 | O'Neill | 15 March 2012 | Middle | 125 |
| Mary Duignan | Clonbulia | 69 | Harney | 11 March 2012 | Middle | 269 |
| Dermot Lennon | Summerhill | 48 | 4 March 2012 | Middle | 117 | |
| Mary (Moll) Duignan | Clonellan | 88 | Mc Manus | 2 February 2012 | Middle | 187 |
| Patrick (Pat) Fallon | Cornafulla | 62 | 28 January 2012 | New (extension) | ||
| Harry Connor | Clonark | 65 | 27 January 2012 | Middle | 181 | |
| Noel Francis (Fly) Downey | 12 Pearse Court Athlone | 57 | 25 January 2012 | New (extension) | 5 | |
| Kenneth (Ken) O Neill | Summerhill | 73 | 16 January 2012 | New | ||
| Patricia Rose Dockery | Bealnamulla & England | 90 | Bannon | 14 January 2012 | Middle | 238 |
| Mary Frances Watson | Ardkeenan | 93 | 4 November 2011 | Middle | 241 | |
| Christopher (Christy) McManus | Thornhill & Manchester | 65 | 25 October 2011 | New | ||
| Ann Duignan | Hill of Berries | Durney | 8 October 2011 | Middle | 349 | |
| Leoni Kirwin | 21 Assumption Road | 22 | 7 August 2011 | New | ||
| Pauric (Paukie) Grenham | Clonellan & Chicago | 54 | 7 August 2011 | Middle | 105 | |
| Mary McManus | Drumlosh | 62 | Murray | 13 July 2011 | New | |
| Maureen Cunningham | Duogue | Ward | 6 July 2011 | New | ||
| Gus Egan | Monksland | 29 June 2011 | New (extension) | 04 | ||
| Rose Lawless | Cornafulla South | 64 | Sammon | 10 June 2011 | New (extension) | 03 |
| Mary Naughton | Doohan | 91 | Colleran | 2 June 2011 | New | |
| Martin Kelly | Clonbulia | 78 | 23 March 2011 | Middle | 381 | |
| Eamon McManus | Rooskey | 61 | 21 February 2011 | Middle | 94 | |
| Annie Kenny | Taylorstown | 63 | 14 February 2011 | Middle | 176 | |
| Mary Goode | Monksland | 68 | Watson | 11 January 2011 | New | |
| Margaret McManus | Johnstown | 91 | Gunning | 11 January 2011 | Middle | 076 |
| Willie Derwin | 15 St. Coman's Park, Athlone | 71 | 5 January 2011 | New | ||
| Michael Grenham | Doohan | 82 | 2 January 2011 | Middle | 85 | |
| Tommy McDonnell | Clonark | 82 | 1 January 2011 | New | ||
| Joe Gavin | Dernasee | 90 | 30 December 2010 | Middle | 159 | |
| Tim Murray | Kielty | 74 | 24 December 2010 | Middle | 325 | |
| Thomas Naughton | Clonark | 80 | 23 November 2010 | New | ||
| Kathleen Murray | Crannagh | 107 | 19 November 2010 | New | ||
| Kitty Dunning | Drumlosh | 83 | 12 October 2010 | Middle | 402 | |
| Mary McGlone | Kilmacormack | 46 | Dooley | 9 October 2010 | New (extension) | 02 |
| Peter Harney | Creagh | 89 | 5 September 2010 | Middle | 401 | |
| Martha Donnellan | Moydrum | 54 | Connor | 26 August 2010 | New | |
| John Sherlock | Baylough | 54 | 22 August 2010 | Middle | 306 | |
| Bridie Gately | Kilgarvan, Fardrum, Athlone | 74 | O'Neill | 17 August 2010 | New | |
| Tim Naughton | Newtown | 85 | 12 August 2010 | Middle | 01 | |
| Owen McManus | Belrea | 23 | 25 July 2010 | New | ||
| Noel Egan | Rooskey | 64 | 27 June 2010 | New (extension) | 01 | |
| John Gately | Kilgarvan, Fardrum, Athlone | 80 | 1 March 2010 | New | ||
| Bridie Connolly | Newtownflood | 90 | 9 February 2010 | Middle | 452 | |
| Katie Watson | Crannagh | 22 Days | 20 January 2010 | New | ||
| Margaret Mulvey | Johnstown | 92 | Halligan | 15 January 2010 | Middle | 131 |
| Una Naughton | Clonark | 42 | Lyons | 14 January 2010 | New | |
| Dr. Melissa Tully | Kielty & Australia | 73 | 18 December 2009 | Middle | 452 |
Showing 172 items

